CoEd Varsity Speech & Debate
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Cheyenne South | . | ||||
(A) | vs Cheyenne South | . | ||||
(A) | vs Sheridan HS | . | ||||
(A) | vs Sheridan HS | . | ||||
(A) | vs Cheyenne East HS | . | ||||
(A) | vs Cheyenne East HS | . | ||||
(A) |
vs Powell HS
Northwest College |
. | ||||
(A) |
vs Powell HS
Northwest College |
. | ||||
(A) | vs Kelly Walsh HS | . | ||||
(A) | vs Kelly Walsh HS | . | ||||
(A) | vs Cheyenne Central HS | . | ||||
(A) | vs Cheyenne Central HS | . | ||||
(A) | vs Natrona County HS | . | ||||
(A) | vs Natrona County HS | . | ||||
(A) | vs Glenrock HS | . | ||||
(A) | vs Thunder Basin | . | ||||
(A) | vs Thunder Basin | . | ||||
(A) | vs Rawlins HS | . | ||||
(A) | vs Rawlins HS | . | ||||
(A) |
vs Riverton HS
State Speech and Debate Competition |
. | ||||
(A) |
vs Riverton HS
State Speech and Debate Competition |
. | ||||
(A) |
vs Riverton HS
State Speech and Debate Competition |
. | ||||
(A) |
vs Green River HS
Wind River District Nat Quals @ WWCC |
. | ||||
(A) |
vs Green River HS
Wind River District Nat Quals @ WWCC |
. | ||||
(A) |
vs Green River HS
Wind River District Nat Quals @ WWCC |
. |
https://bearcatactivities.com