Boys Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Kelly Walsh HS | . | ||||
(H) | vs Lovell HS | . | ||||
(A) | vs Wheatland HS | . | ||||
(H) | vs Natrona County HS | . | ||||
(A) |
vs Thermopolis HS/MS
HS Gym |
. | ||||
(A) | vs Riverton HS | . | ||||
(H) | vs Torrington HS | . | ||||
(A) | vs Laramie HS | . | ||||
(A) | vs Buffalo HS | . | ||||
(H) | vs Thermopolis HS/MS | . | ||||
(A) | vs Newcastle MS/HS | . | ||||
(A) | vs Cheyenne South | . | ||||
(H) | vs Rawlins HS | . | ||||
(A) | vs Burns | . | ||||
(H) | vs Wheatland HS | . | ||||
(A) | vs Torrington HS | . | ||||
(H) | vs Buffalo HS | . | ||||
(H) | vs Newcastle MS/HS | . | ||||
(H) |
vs Multiple Opponents
NE Qualifier |
. | ||||
(A) |
vs OPEN
3A East Regional Tournament - Burns |
. | ||||
(A) |
vs OPEN
3A State Tournament -Casper |
. | ||||
(A) |
vs OPEN
3A State Tournament -Casper |
. |
https://bearcatactivities.com