Girls Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) |
vs OPEN
First Practice |
. | ||||
(A) | vs Gering HS | . | ||||
(H) | vs Torrington HS | . | ||||
(A) | vs Rawlins HS | . | ||||
(H) | vs Buffalo HS | . | ||||
(A) | vs Newcastle MS/HS | . | ||||
(A) | vs Riverton HS | . | ||||
(H) | vs Scottsbluff | . | ||||
(A) | vs Torrington HS | . | ||||
(H) | vs Gering HS | . | ||||
(H) | vs Rawlins HS | . | ||||
(A) | vs Buffalo HS | . | ||||
(H) | vs Riverton HS | . | ||||
(H) | vs Newcastle MS/HS | . | ||||
(A) |
vs OPEN
3A State Tournament -Cheyenne |
. | ||||
(A) |
vs OPEN
3A State Tournament -Cheyenne |
. | ||||
(A) |
vs OPEN
3A State Tournament -Cheyenne |
. |
https://bearcatactivities.com